Registration Starting | Registration Ending | Price |
---|---|---|
July 13, 2022, 9:00am EDT | February 27, 2023, 11:59pm EST | $35.00 Race Fee + $3.10 SignUp Fee |
February 28, 2023, 12:00am EST | March 19, 2023, 11:59am EDT | $40.00 Race Fee + $3.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
July 13, 2022, 9:00am EDT | February 27, 2023, 11:59pm EST | $35.00 Race Fee + $3.10 SignUp Fee |
February 28, 2023, 12:00am EST | March 19, 2023, 11:59am EDT | $40.00 Race Fee + $3.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
July 13, 2022, 9:00am EDT | February 27, 2023, 11:59pm EST | $35.00 Race Fee + $3.10 SignUp Fee |
February 28, 2023, 12:00am EST | March 19, 2023, 11:59am EDT | $40.00 Race Fee + $3.40 SignUp Fee |
Thank you! Your message was posted to Facebook.