Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Ripple Run 5K | 9 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Kyra Balentine | Ripple Run 5K | Female | 41 | Atlanta | GA US | |
Melissa Gorney | Ripple Run 5K | Female | 43 | Norcross | GA US | |
Keirsten Henderson | Ripple Run 5K | Female | 42 | Atlanta | GA US | |
Caitlin Konstadinidis | Ripple Run 5K | Female | 14 | Roswell | GA US | |
Michelle Krilov | Ripple Run 5K | Female | 39 | Roswell | GA US | |
Bennett Reyes | Ripple Run 5K | Male | 14 | Atlanta | GA US | |
B. Reyes | Ripple Run 5K | Male | 12 | Atlanta | GA US | |
David Reyes | Ripple Run 5K | Male | 45 | Chamblee | GA US | |
Jill Reyes | Ripple Run 5K | Female | 44 | Atlanta | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.