Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 248 |
1K | 36 |
Nonprofit Expo Attendee | 4 |
Virtual Run | 8 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
14 | Stephanie Batson | 5K | Female | 43 | Decatur | GA US |
16 | Donald Battle | 5K | Male | 49 | Alpharetta | GA US |
15 | Kendra Battle | 5K | Female | 48 | Alpharetta | GA US |
17 | Kim Beasley | 5K | Female | 50 | Sugar Hill | GA US |
18 | Trisha BeMiller | 5K | Female | 58 | Brookhaven | GA US |
19 | Sam Bennett | 5K | Male | 35 | Alpharetta | GA US |
20 | Amelia Berberick | 5K | Female | 24 | Atlanta | GA US |
21 | Jan Blackmon | 5K | Female | 47 | Alpharetta | GA US |
308 | Carlene Blake-Guthrie | 1K | 59 | Stone Mountain | GA US | |
22 | Jon Bogle | 5K | Male | 52 | Alpharetta | GA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.